<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in the startup lane &#187; Uncategorized</title>
	<atom:link href="http://tomchikoore.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomchikoore.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 17:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Technology Startups Stand Up And Be Counted</title>
		<link>http://tomchikoore.com/2010/03/26/denver-technology-startups-stand-up-and-be-counted/</link>
		<comments>http://tomchikoore.com/2010/03/26/denver-technology-startups-stand-up-and-be-counted/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:29:22 +0000</pubDate>
		<dc:creator>tomchikoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tomchikoore.com/2010/03/26/denver-technology-startups-stand-up-and-be-counted/</guid>
		<description><![CDATA[I am doing some research on technology startups and early stage companies in the Denver metro area (excluding Boulder). It is an analysis of tech startup activity in the area. As part of the research, I am compiling a list of all the technology startups and early stage companies in metro Denver. If you know [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing some research on technology startups and early stage companies in the Denver metro area (<strong>excluding Boulder</strong>). It is an analysis of tech startup activity in the area. As part of the research, I am compiling a list of all the technology startups and early stage companies in metro Denver. If you know of any tech startup companies in metro Denver or if you are one,  please send me an email with the name of the company, website URL and a contact name (if possible). Please send it to tom AT tomchikoore DOT com or leave a comment on this post. That would be very helpful.</p>
<p>I will publish the results of my research here.</p>
<p>NOTE: The research is limited to the Denver metro area <strong><em>EXCLUDING Boulder</em></strong>. Boulder, I still love you though <img src='http://tomchikoore.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tomchikoore.com/2010/03/26/denver-technology-startups-stand-up-and-be-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtrbox acquired by Jive Software</title>
		<link>http://tomchikoore.com/2010/01/07/filtrbox-acquired-by-jive-software/</link>
		<comments>http://tomchikoore.com/2010/01/07/filtrbox-acquired-by-jive-software/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:23:44 +0000</pubDate>
		<dc:creator>tomchikoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomchikoore.com/?p=176</guid>
		<description><![CDATA[Today we announced that Filtrbox has been acquired by Jive Software.  First, I would like to thank the team that we assembled at Filtrbox &#8211; just a bunch of smart guys who simply kick ass.   Next, I would like to thank all the family, friends, investors, supporters and fans of Filtrbox. We are grateful for all the support that [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced that <a title="Filtrbox" href="http://filtrbox.com" target="_blank">Filtrbox</a> has been acquired by <a title="Jive Software" href="http://www.jivesoftware.com" target="_blank">Jive Software</a>.  First, I would like to thank the team that we assembled at Filtrbox &#8211; just a bunch of smart guys who simply kick ass.   Next, I would like to thank all the family, friends, investors, supporters and fans of Filtrbox. We are grateful for all the support that we got from everyone.</p>
<p>Today we have a lot of work to do so I will not say much, however, I will be blogging about social business software and social intelligence once the dust settles down.</p>
<p>And yes, this blog will still be called &#8220;Life in the startup lane&#8221;</p>
<p>You can find more details about the acquisition <a title="Jive Software has acquired Filtrbox, a social media monitoring (SMM) innovator" href="http://www.jivesoftware.com/about/companies/filtrbox" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomchikoore.com/2010/01/07/filtrbox-acquired-by-jive-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INFLUENCE &#8211; Why every company should care.</title>
		<link>http://tomchikoore.com/2009/07/01/influence-why-every-company-should-care/</link>
		<comments>http://tomchikoore.com/2009/07/01/influence-why-every-company-should-care/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:04:05 +0000</pubDate>
		<dc:creator>tomchikoore</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[filtrbox]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tomchikoore.com/?p=115</guid>
		<description><![CDATA[Several weeks ago, at Filtrbox, we shared some of our internal functionality with the public via the Filtrbox Twitter Influence scoring page.  The Filtrbox Twitter Influence scoring page, which has turned out to be a hit among many, allows anyone to check the Twitter influence of any Twitter user. Some of our users have had [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago, at <a title="Filtrbox Inc " href="http://www.filtrbox.com/" target="_blank">Filtrbox</a>, we shared some of our internal functionality with the public via the <a title="Filtrbox Twitter Influence Scoring Page" href="http://www.filtrbox.com/twitter.htm" target="_blank">Filtrbox Twitter Influence scoring page</a>.  The Filtrbox Twitter Influence scoring page, which has turned out to be a hit among many, allows anyone to check the Twitter influence of any Twitter user. Some of our users have had some good fun with it for the purposes of ego boosting or ego busting. While we appreciate the versatility of purpose of our technology, the purpose of the Filtrbox Twitter Influence scoring page goes beyond a bragging rights tool.  The Filtrbox Twitter Influence scoring page provides a means to gauge the &#8220;reach&#8221; of mentions on  Twitter by measuring the influence of the &#8220;mentioner&#8221;  (Twitter is only one of the many conversation venues whose participants&#8217; influence Filtrbox tracks). In this blog post, I would like to impress upon the reader that, going forward, the measurement of “influence&#8221; in social media conversation venues, such as Twitter,  should be integrated as part of all “message reach analysis” activity that a company performs.</p>
<p> </p>
<p>Given the fact that conversation venues, such as Twitter, democratize the notion of &#8220;reach&#8221;  by providing a venue where anyone can mention anything (including your brand) to an organic audience (original target audience+viral audience), it is imperative that  brand protecting companies,</p>
<p> </p>
<p>1) Track mentions of the company’s brand (s)</p>
<p>2) Analyze the influence (“reach analysis”) of the people who mention a company&#8217;s brand(s)</p>
<p> </p>
<p>As social media networks become entrenched conversation venues where participants discuss anything under the sun including company brands, &#8220;reach analysis&#8221; needs to be expanded beyond messages that originate from a company&#8217;s marketing department.  This is the first step in acknowledging that there are other messages that are emanating from places other than your marketing department.  Those messages you cannot control. However, you can manage the conversations that the messages produce. In order to manage messages that result in conversations about your brand, regardless of their origin, brand mentions need to be effectively monitored and the message reach effectively analyzed.</p>
<p> </p>
<p>Consider the following example: Every brand protecting company’s nightmare is seeing the following brand mention (message) on Twitter (or any conversation venue e.g. Facebook, Blog comment, Online newspaper comment)</p>
<p> </p>
<p><em><strong>&#8220;(put your brand here) sucks!!&#8221;</strong></em></p>
<p> </p>
<p>The next time people Google your brand; you do not want this to be the first brand mention they see. It well can be, if you do not properly manage the conversation that emanates from this mention. Therefore, before you react to the mention, it is important that you perform a &#8220;reach analysis&#8221; of the mention (measure the “influence” of the “mentioner”) in order to understand the authority of the person who made the brand mention, the nature of the venue in which it was made and the number of people who potentially saw the mention.  Performing such a reach analysis gives you the ability to assess an appropriate entry into the conversation and gives you a basis for formulating an approach on how to manage the conversation going forward. Products like Filtrbox simplify the “reach analysis” determination through Twitter Influence scoring and FiltrRank scoring.</p>
<p> </p>
<p>In closing, it is important that ALL companies pay attention to “influence” in social media conversation venues. Think of “influence” as good old “reach analysis”, except the message whose reach needs to be analyzed is not coming solely from your marketing department &#8211; its coming from anyone, its coming from everywhere and, in a real-time information environment, its coming fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomchikoore.com/2009/07/01/influence-why-every-company-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A LEGENDary tribute</title>
		<link>http://tomchikoore.com/2008/01/27/a-legendary-tribute/</link>
		<comments>http://tomchikoore.com/2008/01/27/a-legendary-tribute/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:07:36 +0000</pubDate>
		<dc:creator>tomchikoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tomchikoore.wordpress.com/?p=18</guid>
		<description><![CDATA[This afternoon my wife and I visited the recently opened Denver Museum of Contemporary Art.  All the exhibits are great, however, there is one exhibit that consumed the majority of our time (and of other museum goers as well). No, it was not some complex hard to figure abstract art. It was the simple &#8221;Legend (a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:10pt;font-family:Arial;">This afternoon my wife and I visited the recently opened Denver Museum of Contemporary Art.  All the exhibits are great, however, there is one exhibit that consumed the majority of our time (and of other museum goers as well). No, it was not some complex hard to figure abstract art. It was the simple &#8221;Legend (a portrait of Bob Marley), 2005&#8243; by Candice Breitz.  </span><span style="font-size:10pt;font-family:Arial;"> </span></p>
<p><span style="font-size:10pt;font-family:Arial;"><a href="http://tomchikoore.files.wordpress.com/2008/01/image_061.jpg" title="Legend"><img align="right" src="http://tomchikoore.files.wordpress.com/2008/01/image_061.thumbnail.jpg" hspace="7" alt="Legend" /></a></span><span style="font-size:10pt;font-family:Arial;"></span><span style="font-size:10pt;font-family:Arial;">Here is what Candice Breitz put together: In March 2005, 30 different people were filmed at the Gee Jam Studio in Port Antonio, Jamaica singing a capella (no instrumental accompaniment) of a compilation of Bob Marley songs.  All 30 shots are then played simultaneously on a 30 channel installation viewed through 30 different flat-screen TVs (one person per TV screen).  <a href="http://tomchikoore.files.wordpress.com/2008/01/image_061.jpg" title="Legend"></a>The coolest thing about this, is that even though it looks like one giant movie screen from afar,  you get a spatial effect of the sound (the sound comes directly from location of the person on the screen) . That is simply because there are 30 different TVs with speakers right next to the each screen, so the audio comes directly from the location of the TV screen.  I definitely sat there for more than 30 minutes (I could have watched all 62 minutes and 40 seconds of it) because, first I am a huge Marley fan and second it was fascinating watching these 30 individuals sing these legendary songs. They were not perfect singers, did not necessarily hold a tune and did not necessarily know the words to the songs.  However, I was captured by expressions; their facial expressions and their body expressions both when they knew the words and when they were clueless. <span> </span>I loved the simplicity of the whole concept. </span><span style="font-size:10pt;font-family:Arial;"> </span></p>
<p><span style="font-size:10pt;font-family:Arial;"></span><span style="font-size:10pt;font-family:Arial;">This is a great exhibit to check out when you are in Denver, especially if you are a Marley fan. Be warned that this exhibit is pretty loud (which I think may annoy some people).<span>  </span>The voices of these 30 individuals echo through the whole museum.<span>  </span>If you are a Marley fan, it’s a great sound track while you check out the cool exhibits that they have at the Denver Museum of Contemporary Art.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tomchikoore.com/2008/01/27/a-legendary-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
